2026 Programmes Calendar
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 101 | Human Resource Management |
| PNT 102 | Recruitment and Selection |
| PNT 103 | Performance Management Systems |
| PNT 104 | Training and Development |
| PNT 105 | Labour Relations and Dispute Resolution |
| PNT 106 | HR Planning and Workforce Management |
| PNT 107 | Compensation and Benefits Administration |
| PNT 108 | Employee Wellness and Occupational Health |
| PNT 109 | HR Information Systems (HRIS) |
| PNT 110 | Talent Management and Succession Planning |
| PNT 111 | Diversity and Inclusion in the Workplace |
| PNT 112 | HR Metrics and Analytics |
| PNT 113 | Organisational Behaviour and Change Management |
| PNT 114 | Coaching and Mentoring for HR Professionals |
| PNT 115 | Strategic Human Resource Management |
| PNT 116 | Employment Equity and Affirmative Action |
| PNT 117 | Leave and Attendance Management |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 125 | Office Administration and Management |
| PNT 126 | Executive Secretarial and PA Skills |
| PNT 127 | Records and Document Management |
| PNT 128 | Report Writing and Business Communication |
| PNT 129 | Customer Service Excellence |
| PNT 130 | Leadership and Management Development |
| PNT 131 | Strategic Planning and Policy Development |
| PNT 132 | Change Management |
| PNT 133 | Corporate Governance and Ethics |
| PNT 134 | Risk Management for Managers |
| PNT 135 | Supervisory Management Skills |
| PNT 136 | Protocol and Diplomacy |
| PNT 137 | Conference and Events Management |
| PNT 138 | Public Administration and Management |
| PNT 139 | Policy Analysis and Development |
| PNT 140 | Knowledge Management |
| PNT 141 | Monitoring and Evaluation |
| PNT 142 | Gender Mainstreaming in Development |
| PNT 143 | Strategic Communication |
| PNT 144 | Negotiation and Conflict Resolution |
| PNT 145 | Business Process Management |
| PNT 146 | Quality Management Systems |
| PNT 147 | Stakeholder Management |
| PNT 148 | Time Management and Productivity |
| PNT 149 | Management of NGOs and CBOs |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 150 | Project Management Fundamentals |
| PNT 151 | Advanced Project Management |
| PNT 152 | Project Planning and Scheduling |
| PNT 153 | Project Monitoring and Evaluation |
| PNT 154 | Project Finance and Budgeting |
| PNT 155 | Project Risk Management |
| PNT 156 | Managing Development Projects |
| PNT 157 | Programme and Portfolio Management |
| PNT 158 | Project Procurement Management |
| PNT 159 | Agile Project Management |
| PNT 160 | Project Quality Management |
| PNT 161 | Stakeholder Engagement in Projects |
| PNT 162 | Project Management for NGOs |
| PNT 163 | Results-Based Management (RBM) |
| PNT 164 | Logical Framework Approach (LFA) |
| PNT 165 | Project Close-Out and Documentation |
| PNT 166 | Infrastructure Project Management |
| PNT 167 | Planning, Resource Mobilisation and Negotiation Strategies |
| PNT 168 | Project Analysis Management and Contract Management |
| PNT 169 | Project Risk Management |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 170 | Financial Risk Management |
| PNT 171 | Financial Management, Budgeting and Auditing of Donor Funded Projects |
| PNT 172 | Financial Management and Budgeting |
| PNT 173 | Finance for Non-Financial Managers |
| PNT 174 | Financial Management for Public Sector Management |
| PNT 175 | Budgetary and Public Expenditure Management |
| PNT 176 | Management of Internal Audit Function |
| PNT 177 | Credit Management and Administration |
| PNT 178 | Risk Management Strategies in The Public Sector |
| PNT 179 | Credit and Debt Management |
| PNT 180 | Fraud Detection, Prevention and Control |
| PNT 181 | Public Sector Financial Management for Impactful Performance |
| PNT 182 | Strategic Management Accounting |
| PNT 183 | Advanced Financial Management and Budgeting |
| PNT 184 | Treasury Management |
| PNT 185 | Budgeting and Financial Modelling Technique |
| PNT 186 | Financial Innovation and Transformation for Fintech Competitiveness |
| PNT 187 | Public Financial Management: Reporting & Audit |
| PNT 188 | Accounts Payable and Account Receivable |
| PNT 189 | Tax Policy, Fiscal Analysis and Revenue Forecasting |
| PNT 190 | Financial Control and Accountability in the Public Service |
| PNT 191 | Financial Skills & Accountability for Administrative Professionals/PAs |
| PNT 192 | Financial Forensic Investigation Techniques & Procedures |
| PNT 193 | Sustainable Mining and Petroleum Taxation |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 194 | Public Private Partnerships (PPPs) Infrastructure Project Finance |
| PNT 195 | Management of Contracts and Conflict Resolution in PPPs |
| PNT 196 | Procurement Management for Public Private Partnerships |
| PNT 197 | International Negotiation Techniques for Public Private Partnership |
| PNT 198 | Advanced Financial Management and Public Private Partnership |
| PNT 199 | Communications Strategy for Public Private Partnership Management |
| PNT 200 | Managing Fiscal Risk of Public-Private Partnership Project |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 201 | Environmental Management and Development |
| PNT 202 | Environmental Impact Assessment (EIA) |
| PNT 203 | Sanitation and Pollution Control |
| PNT 204 | Water Sanitation Planning and Management |
| PNT 205 | Environmental and Social Safeguards for Donor-Funded Projects |
| PNT 206 | Geographic Information System (GIS) |
| PNT 207 | Strategic Environmental Assessment |
| PNT 208 | Solid Waste Management and Recycling Technology |
| PNT 209 | Climate Change and Climate Risk Management |
| PNT 210 | Water Technology Engineering Management |
| PNT 211 | Energy Management and Planning |
| PNT 212 | Renewable Energy Technologies |
| PNT 213 | Oil and Gas Management |
| PNT 214 | Mining Operations Management |
| PNT 215 | Mine Health and Safety Management |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 216 | Health Policy and Planning |
| PNT 217 | Hospital Administration and Management |
| PNT 218 | Public Health Management |
| PNT 219 | HIV/AIDS Policy and Management |
| PNT 220 | Health Financing and Budgeting |
| PNT 221 | Epidemiology and Disease Surveillance |
| PNT 222 | Community Health Development |
| PNT 223 | Reproductive Health Management |
| PNT 224 | Mental Health Policy and Management |
| PNT 225 | Pharmaceutical Supply Chain Management |
| PNT 226 | Health Information Management Systems |
| PNT 227 | Nutrition Policy and Programme Management |
| PNT 228 | Clinical Leadership and Management |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 229 | Supply Chain Management |
| PNT 230 | Public Procurement and Tendering |
| PNT 231 | Warehouse and Inventory Management |
| PNT 232 | Logistics and Distribution Management |
| PNT 233 | Contract Management |
| PNT 234 | Public Sector Procurement Regulations |
| PNT 235 | Fleet Management |
| PNT 236 | Import and Export Procedures |
| PNT 237 | Supplier Management and Development |
| PNT 238 | E-Procurement Systems |
| PNT 239 | Asset Management in the Public Sector |
| PNT 240 | Value Chain Management |
| PNT 241 | Demand and Acquisition Management |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 242 | Public Relations Management |
| PNT 243 | Marketing Management |
| PNT 244 | Brand Management and Communications |
| PNT 245 | Social Media Marketing |
| PNT 246 | Digital Marketing |
| PNT 247 | Crisis Communication Management |
| PNT 248 | Stakeholder Communication |
| PNT 249 | Media Relations and Press Management |
| PNT 250 | Government Communication Management |
| PNT 251 | Advertising and Campaign Management |
| PNT 252 | Community Relations and Outreach |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 253 | Tourism Policy and Planning |
| PNT 254 | Hospitality Management |
| PNT 255 | Ecotourism Development |
| PNT 256 | Cultural and Heritage Tourism |
| PNT 257 | Tourism Marketing |
| PNT 258 | Hotel and Accommodation Management |
| PNT 259 | Tourism Development and Investment |
| PNT 260 | Events and MICE Tourism |
| PNT 261 | Tourism Statistics and Research |
| PNT 262 | Sustainable Tourism Management |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 263 | Information Management Systems |
| PNT 264 | Library and Knowledge Management |
| PNT 265 | Data Management and Analysis |
| PNT 266 | Freedom of Information and Access to Records |
| PNT 267 | Archival and Records Management |
| PNT 268 | Digital Information Management |
| PNT 269 | Geographic Information Management |
| PNT 270 | Statistics and Data Reporting |
| PNT 271 | Database Design and Management |
| PNT 272 | Business Intelligence and Reporting |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 273 | Computer Applications in Management |
| PNT 274 | Microsoft Office for Managers |
| PNT 275 | Advanced Excel for Financial Analysis |
| PNT 276 | Project Management Software (MS Project) |
| PNT 277 | Data Analysis Using SPSS |
| PNT 278 | ERP Systems for Public Sector |
| PNT 279 | IFMIS (Integrated Financial Management) |
| PNT 280 | E-Government Applications |
| PNT 281 | Accounting Software (QuickBooks/Pastel) |
| PNT 282 | PowerPoint Presentation Skills |
| PNT 283 | Digital Literacy for Managers |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 284 | Governance of State Owned Enterprises |
| PNT 285 | Financial Management for SOEs |
| PNT 286 | Performance Management in SOEs |
| PNT 287 | Board Effectiveness for SOEs |
| PNT 288 | Risk Management in SOEs |
| PNT 289 | Strategic Planning in SOEs |
| PNT 290 | Procurement in SOEs |
| PNT 291 | HR Management for SOEs |
| PNT 292 | Auditing and Compliance in SOEs |
| PNT 293 | Public Enterprise Restructuring |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 294 | Corporate Governance Fundamentals |
| PNT 295 | Board Governance and Ethics |
| PNT 296 | Anti-Corruption and Integrity Management |
| PNT 297 | Compliance Management |
| PNT 298 | Audit Committee Effectiveness |
| PNT 299 | King IV Report Implementation |
| PNT 300 | Transparency and Accountability in Government |
| PNT 301 | Corporate Social Responsibility (CSR) |
| PNT 302 | Enterprise Risk Management (ERM) |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 303 | Electoral Administration and Management |
| PNT 304 | Democracy and Governance |
| PNT 305 | Civic Education and Voter Education |
| PNT 306 | Constitutional Law and Democracy |
| PNT 307 | Political Party Management |
| PNT 308 | Decentralisation and Local Government |
| PNT 309 | Legislative Drafting |
| PNT 310 | Parliamentary Procedures |
| PNT 311 | Mediation and Election Conflict Resolution |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 312 | IT Project Management |
| PNT 313 | Cybersecurity Fundamentals |
| PNT 314 | Network Administration |
| PNT 315 | Cloud Computing for Managers |
| PNT 316 | IT Governance and Strategy |
| PNT 317 | Software Development Fundamentals |
| PNT 318 | Artificial Intelligence in Public Sector |
| PNT 319 | Blockchain Technology Applications |
| PNT 320 | Digital Transformation Strategy |
| PNT 321 | IT Audit and Risk Management |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 322 | Banking Operations and Management |
| PNT 323 | Central Bank Operations |
| PNT 324 | Credit Risk Management in Banking |
| PNT 325 | Basel III / IV Compliance |
| PNT 326 | Anti-Money Laundering (AML) and KYC |
| PNT 327 | Trade Finance |
| PNT 328 | Retail Banking Management |
| PNT 329 | Treasury and Capital Markets |
| PNT 330 | Microfinance Management |
| PNT 331 | Banking Regulation and Supervision |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 332 | Engineering Project Management |
| PNT 333 | Infrastructure Planning and Development |
| PNT 334 | Construction Contract Management |
| PNT 335 | Maintenance Management |
| PNT 336 | Transport and Road Infrastructure Management |
| PNT 337 | Water and Sanitation Engineering Management |
| PNT 338 | Occupational Health and Safety in Engineering |
| PNT 339 | Quality Assurance in Engineering Projects |
| PNT 340 | Urban Planning and Development |
| PNT 341 | Engineering Regulations and Standards |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 342 | Education Policy and Planning |
| PNT 343 | School Management and Administration |
| PNT 344 | Curriculum Development and Assessment |
| PNT 345 | Higher Education Management |
| PNT 346 | Technical and Vocational Education (TVET) |
| PNT 347 | Special Needs Education Management |
| PNT 348 | Early Childhood Development Management |
| PNT 349 | Education Finance and Budgeting |
| PNT 350 | Research Methodology in Education |
| COURSE CODE | COURSE TITLE |
|---|---|
| PNT 351 | Oil and Gas Industry Overview |
| PNT 352 | Petroleum Economics and Contracts |
| PNT 353 | Health, Safety and Environment (HSE) in Oil & Gas |
| PNT 354 | Oil and Gas Project Management |
| PNT 355 | Upstream Oil and Gas Operations |
| PNT 356 | Downstream Oil and Gas Management |
| PNT 357 | Gas Marketing and Pricing |
| PNT 358 | Regulatory Framework for Oil and Gas |
| PNT 359 | Community Development in Oil and Gas Regions |
| PNT 360 | LNG (Liquefied Natural Gas) Management |
Ready to enrol? Submit your application online or contact us for in-house training.
Apply Online Request Virtual Training